- Home
- ยป
- Our Product Range
- »
- Powder Packaging Machine
Powder Packaging Machine
Powder Pouch Packing Machine
| Packaging Speed | 30 packs/min |
| Fill Range | 20-100 g |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Capacity | 3000 Pouch Per Hour |
| Machine Type | FFS |
| Filling System | Volumetric Cup |
| Power Consumption | 5.5 kw |
| Brand | Awp 07 |
| Packaging Application | Powder |
| Filler Type | Servo Augar type |
| Voltage | 3 phase |
| Pouch Counter | Yes |
| Max Roll Width | 550mm |
| Controlled Through | Hmi touch display |
| Pouch Styles | Center seal |
| Compressed Air Consumption | 5 hp air compressor |
| Packaging Range | 1 kg to 5 kg |
| Sealer Heating System | Pid |
| Temperature Controller | Yes |
| Date Printing Device | Yss |
| Machine Weight | 1350 kg aprrox |
| Outer Dia Of The Film Roll | 200mm |
| Batch Cutting | Automatic |
| Film Thickness | 80 micron |
| Film Guard Mechanism | Automatic |
| Accuracy | 0.5% |
| Volume Duplex | 70 kg |
| Minimum Pack Size Duplex | 500gm |
| Packaging Material | Ss 304 |
| Number Of Tracks | Single |
| Country of Origin | Made in India |
A Powder Pouch Packing Machine is an automated or semi-automated system designed to efficiently fill, seal, and package snacks like chips, nuts, popcorn, namkeen, puffed rice, trail mix, and other dry food items into various pouch types. These machines ensure hygiene, consistency, and high-speed production for both small and large-scale snack manufacturers.king machine
Automatic Powder Packing Machine
Minimum Order Quantity: 1 Piece
| Packaging Speed | 30 packs/min |
| Fill Range | 10-50 g |
| Automation Grade | Fully Automatic |
| Packaging Type | Pouches |
| Machine Type | FFS |
| Filling System | Volumetric Cup |
| Power Consumption | 2 kW |
| Pouch Capacity | 100 g |
| Vertical Sealing Jaws Movement | Festo series |
| Horizontal Sealing Jaws Movement | Festo series |
| Main Gear Box | CG crompton |
| Digital Control Unit | Delta |
| Draw Off Length | Automatic |
| Country of Origin | Made in India |
| AWP BRAND | Weight aprrox 650 kg |
Powder sachet
Coffee powder
Chilli flex sachet
Pharmacy sachet
Salt sachet
Sugar sachet
Powder sachet
Wheat Flour Packaging Machine
| Packing Speed | 20-40 pouches/min |
| Automation Grade | Automatic |
| Filling Range | 100-250 g |
| Pouch Capacity | 100 g |
| Machine Type | Vertical Form Fill Seal |
| Filling System | Weighing |
| Sealing Type | Three Side Seal |
| Capacity | 500 Pouch Per Hour |
| Brand | Aryans World Packers |
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 230 V |
Automatic Flour Packaging Machine
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Filling System | Cup Filler |
| Machine Speed | 15-40 pouches/min |
| Usage/Application | Gram Flour (Besan), Wheat Flour (Atta) |
| Capacity | 500 Pouch Per Hour |
| Brand | Automation Grade |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | SS |
Powder Packaging Machine
Minimum Order Quantity: 1 Piece
| Packaging Speed | 30 packs/min |
| Packing Speed | 10-20 pouches/min |
| Fill Range | 10-50 g |
| Filling Range | 10-50 g |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Capacity | 3000 Pouch Per Hour |
| Packaging Type | Pouches |
| Machine Type | Horizontal Form Fill Seal |
| Filling System | Auger Filler |
| Sealing Type | Stick Seal |
| Power Consumption | 4.5 kw |
| Brand | Awp |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Machine Weight | 850 kg approx |
| Country of Origin | Made in India |
Atta Packing Machine
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Filling System | Cup Filler |
| Machine Speed | 41-70 pouches/min |
| Usage/Application | Gram Flour (Besan), Wheat Flour (Atta) |
| Capacity | 500 Pouch Per Hour |
| Brand | Awp |
| Country of Origin | Made in India |
| 13 feet | 1350 kg |
Atta packing machine
Wheat Flour powder
Multigrain powder
Camical powder
Sattu powder
Besan powder
Powder Packing Machine
Minimum Order Quantity: 1 Piece
| Capacity | 70 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Brand | Aryans World Packers |
| Voltage | 230 V |
| Frequency | 50 Hz |
Coffee Powder Packing Machine
Minimum Order Quantity: 1 Piece
| Packing Speed | 20-40 pouches/min |
| Capacity | 3000 Pouch/Hour |
| Filling Range | 50-100 g |
| Automation Grade | Automatic |
| Machine Type | Horizontal Form Fill Seal |
| Sealing Type | Three Side Seal |
| Vertical Sealing Jaws Movement | Abb motos and festo peunimatic series |
| Horizontal Sealing Jaws Movement | Peunimatic cylinder festo series & servo motor |
| Center Fin Seal | Pillow pouch center seal |
| Filling System | Volumetric |
| Packaging Size | 10 gms to 1kg |
| Suitable to Pack | Spices powder. chemical powder .coffee.powder besan powder.flour powder. All powder item etc |
| Bag Pulling | 40 to 50 bag per minute |
Coffee Pouch Packaging Machine
| Packaging Speed | 30 bags/min |
| Capacity | 500 Pouch/Hour |
| Fill Range | 20-100 g |
| Pouch Type | Three Side Seal |
| Machine Type | VFFS |
| Power Consumption | 2 kW |
| Automation Grade | Automatic |
| Brand | Aryans World Packers |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | SS |
Milk Powder Packaging Machine
| Packaging Speed | 30 pouches/min |
| Fill Range | 20-100 g |
| Capacity | 2000 Pouch/Hour |
| Machine Type | FFS |
| Filling System | Weigh Filler |
| Power Consumption | 3 kW |
| Automation Grade | Automatic |
| Material | SS |
| Frequency (Hz) | 50 Hz |
| Voltage | 230 V |
| Brand | Aryans World Packers |